Fees shown are correct as at 14th June 2019
Range of Services:
EXAMINATIONS | ||
New patient exam | £60 Including X-rays | |
Routine check-up | £40 | |
Small x-ray | £15 | |
Additional x-ray | £5 | |
OPG | £40 | |
Hygiene session | £55 |
CROWNS AND BRIDGES | ||
Gold crowns | From | £400 |
Porcelain | From | £425 |
Bridges | From | £400 per unit |
Veneers | From | £595 per unit |
ORTHODONTICS | ||
Invisalign Full Invisalign Lite Retainer |
From From From |
£3300 £2500 £300 |
EMERGENCY CARE | ||
Emergency consult (does not include treatment) |
£30 | |
Temp Crown | £50 | |
Temp Dressing | £35 | |
Re cement Crown or Bridge | £50 | |
Prescription and report | £15 | |
De-sensitization | £30 |
RESTORATIONS | ||
Cosmetic composite bonding | From | £250 |
Amalgams | From | S-£50 M-£75 L-£85 |
Composite | From | S-£75 M-£90 L-£110 |
ORAL SURGERY | ||
Simple extn | From | £95 |
Surgical extn | From | £175 |
Dental Implants Denplan patients |
From From |
£2300 £2000 |
Bone graft | POC |
DENTURES | ||
Simple partial acrylic Partial Chrome Full Denture |
From From From |
£425 £650 £550 |
TOOTH WHITENING | ||
Home kits | From | £275 |
Zoom | From | £350 |
Enlighten | From | £450 |
Combo of Zoom+home kits | From | £400 |
MISC | ||
IV Sedation Mouth Guard Cosmetic Smile Makeover |
From From |
£250 £150 POFC |